Description
MICA - Muskrat and coypu camera trap observations in Belgium, the Netherlands and Germany is a camera trap dataset published by the Research Institute of Nature and Forest (INBO). It is part of the LIFE project MICA, in which innovative techniques are tested for a more efficient control of muskrat and coypu populations, both invasive species. The dataset contains camera trap observations of muskrat and coypu, as well as many other observed species. Geospatial coordinates are rounded to 0.001 degrees. Issues with the dataset can be reported at https://github.com/inbo/camera-trap-datasets/issues.
We have released this dataset to the public domain under a Creative Commons Zero waiver. We would appreciate it if you follow the INBO norms for data use (https://www.inbo.be/en/norms-data-use) when using the data. If you have any questions regarding this dataset, don't hesitate to contact us via the contact information provided in the metadata or via opendata@inbo.be.
This dataset was collected using infrastructure provided by INBO and funded by Research Foundation - Flanders (FWO) as part of the Belgian contribution to LifeWatch. The data were collected as part of the MICA project, which received funding from the European Union’s LIFE Environment sub-programme under the grant agreement LIFE18 NAT/NL/001047. The dataset was published with funding from Stichting NLBIF - Netherlands Biodiversity Information Facility.
Data Records
The data in this resource has been published as a Data Package.
This IPT archives the data and thus serves as the data repository. The data and resource metadata are available for download in the downloads section. The versions table lists other versions of the resource that have been made publicly available and allows tracking changes made to the resource over time.
Versions
The table below shows only published versions of the resource that are publicly accessible.
Keywords
muskrat; invasive alien species; coypu; public awareness campaign; damage prevention; flood control; flood protection; animal damage; pest control; camera traps
Contributors
Sources
Title | Agouti |
---|---|
Path | https://www.agouti.eu |
agouti@wur.nl | |
Version | v4 |
Licenses
Name | CC0-1.0 |
---|---|
Path | https://creativecommons.org/publicdomain/zero/1.0/ |
Scope | data |
Name | CC-BY-4.0 |
---|---|
Path | http://creativecommons.org/licenses/by/4.0/ |
Scope | media |
Geographic Scope
Coordinates | [[[3.518, 50.699], [8.33, 50.699], [8.33, 53.407], [3.518, 53.407], [3.518, 50.699]]] |
---|---|
Coordinate precision | 0.001 |
Taxonomic Scope
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/93V5 |
---|---|
Scientific name | Accipiter gentilis |
Taxon rank | species |
Vernacular names | northern goshawk [eng], havik [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/9L7Y |
---|---|
Scientific name | Acrocephalus schoenobaenus |
Taxon rank | species |
Vernacular names | sedge warbler [eng], rietzanger [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/9L82 |
---|---|
Scientific name | Acrocephalus scirpaceus |
Taxon rank | species |
Vernacular names | Eurasian reed warbler [eng], kleine karekiet [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/5TV4F |
---|---|
Scientific name | Aix galericulata |
Taxon rank | species |
Vernacular names | mandarin duck [eng], mandarijneend [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/667V7 |
---|---|
Scientific name | Alcedo atthis |
Taxon rank | species |
Vernacular names | common kingfisher [eng], ijsvogel [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/C5KM |
---|---|
Scientific name | Alopochen aegyptiaca |
Taxon rank | species |
Vernacular names | Egyptian goose [eng], nijlgans [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/V8R |
---|---|
Scientific name | Anas |
Taxon rank | genus |
Vernacular names | dabbling ducks [eng], eenden [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/DGNC |
---|---|
Scientific name | Anas clypeata |
Taxon rank | species |
Vernacular names | northern shoveler [eng], slobeend [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/DGND |
---|---|
Scientific name | Anas crecca |
Taxon rank | species |
Vernacular names | Eurasian teal [eng], wintertaling [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/DGP4 |
---|---|
Scientific name | Anas penelope |
Taxon rank | species |
Vernacular names | Eurasian wigeon [eng], smient [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/DGP6 |
---|---|
Scientific name | Anas platyrhynchos |
Taxon rank | species |
Vernacular names | mallard [eng], wilde eend [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/DGPL |
---|---|
Scientific name | Anas strepera |
Taxon rank | species |
Vernacular names | gadwall [eng], krakeend [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/X5D |
---|---|
Scientific name | Anser |
Taxon rank | genus |
Vernacular names | geese [eng], ganzen [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/679X7 |
---|---|
Scientific name | Anser anser |
Taxon rank | species |
Vernacular names | greylag goose [eng], grauwe gans [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/PW |
---|---|
Scientific name | Anura |
Taxon rank | order |
Vernacular names | frogs [eng], kikkers [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/FRJJ |
---|---|
Scientific name | Apodemus sylvaticus |
Taxon rank | species |
Vernacular names | wood mouse [eng], bosmuis [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/32FH |
---|---|
Scientific name | Ardea |
Taxon rank | genus |
Vernacular names | great herons [eng], reigers [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/GCHR |
---|---|
Scientific name | Ardea alba |
Taxon rank | species |
Vernacular names | great egret [eng], grote zilverreiger [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/GCHS |
---|---|
Scientific name | Ardea cinerea |
Taxon rank | species |
Vernacular names | grey heron [eng], blauwe reiger [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/H3SY |
---|---|
Scientific name | Arvicola amphibius |
Taxon rank | species |
Vernacular names | European water vole [eng], woelrat [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/V2 |
---|---|
Scientific name | Aves |
Taxon rank | class |
Vernacular names | bird sp. [eng], vogel [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/5VYJV |
---|---|
Scientific name | Aythya fuligula |
Taxon rank | species |
Vernacular names | tufted duck [eng], kuifeend [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/MLQ5 |
---|---|
Scientific name | Bos taurus |
Taxon rank | species |
Vernacular names | cattle [eng], koe [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/3BT5 |
---|---|
Scientific name | Botaurus |
Taxon rank | genus |
Vernacular names | brown bitterns [eng], Botaurus sp. [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/MMYM |
---|---|
Scientific name | Botaurus stellaris |
Taxon rank | species |
Vernacular names | Eurasian bittern [eng], roerdomp [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/5WRC3 |
---|---|
Scientific name | Branta canadensis |
Taxon rank | species |
Vernacular names | Canada goose [eng], grote Canadese gans [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/PBGT |
---|---|
Scientific name | Cairina moschata |
Taxon rank | species |
Vernacular names | muscovy duck [eng], muskuseend [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/5G6ZJ |
---|---|
Scientific name | Canis lupus familiaris |
Taxon rank | subspecies |
Vernacular names | dog [eng], hond [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/QSF3 |
---|---|
Scientific name | Capreolus capreolus |
Taxon rank | species |
Vernacular names | roe deer [eng], ree [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/RQPW |
---|---|
Scientific name | Castor fiber |
Taxon rank | species |
Vernacular names | Eurasian beaver [eng], bever [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/T56G |
---|---|
Scientific name | Cervus elaphus |
Taxon rank | species |
Vernacular names | red deer [eng], edelhert [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/XC |
---|---|
Scientific name | Chiroptera |
Taxon rank | order |
Vernacular names | bats [eng], vleermuizen [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/5YGFK |
---|---|
Scientific name | Chroicocephalus ridibundus |
Taxon rank | species |
Vernacular names | black-headed gull [eng], kokmeeuw [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/X733 |
---|---|
Scientific name | Coloeus monedula |
Taxon rank | species |
Vernacular names | western jackdaw [eng], kauw [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/5ZQ9C |
---|---|
Scientific name | Columba oenas |
Taxon rank | species |
Vernacular names | stock dove [eng], holenduif [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/XBGG |
---|---|
Scientific name | Columba palumbus |
Taxon rank | species |
Vernacular names | common wood pigeon [eng], houtduif [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/8GD |
---|---|
Scientific name | Columbidae |
Taxon rank | family |
Vernacular names | pigeons and doves [eng], duiven [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/YNHG |
---|---|
Scientific name | Corvus corax |
Taxon rank | species |
Vernacular names | common raven [eng], raaf [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/YNHJ |
---|---|
Scientific name | Corvus corone |
Taxon rank | species |
Vernacular names | carrion crow [eng], zwarte kraai [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/32NH2 |
---|---|
Scientific name | Cyanistes caeruleus |
Taxon rank | species |
Vernacular names | Eurasian blue tit [eng], pimpelmees [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/32ZQB |
---|---|
Scientific name | Cygnus olor |
Taxon rank | species |
Vernacular names | mute swan [eng], knobbelzwaan [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/33HRJ |
---|---|
Scientific name | Cyprinus carpio |
Taxon rank | species |
Vernacular names | common carp [eng], Europese karper [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/6CJDB |
---|---|
Scientific name | Dendrocopos major |
Taxon rank | species |
Vernacular names | great spotted woodpecker [eng], grote bonte specht [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/6FYBT |
---|---|
Scientific name | Equus caballus |
Taxon rank | species |
Vernacular names | horse [eng], paard [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/3B2C2 |
---|---|
Scientific name | Erinaceus europaeus |
Taxon rank | species |
Vernacular names | European hedgehog [eng], egel [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/6H2XM |
---|---|
Scientific name | Erithacus rubecula |
Taxon rank | species |
Vernacular names | European robin [eng], roodborst [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/3DXV3 |
---|---|
Scientific name | Felis catus |
Taxon rank | species |
Vernacular names | domestic cat [eng], kat [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/6JPSJ |
---|---|
Scientific name | Fringilla coelebs |
Taxon rank | species |
Vernacular names | common chaffinch [eng], vink [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/6JPSG |
---|---|
Scientific name | Fringilla montifringilla |
Taxon rank | species |
Vernacular names | brambling [eng], keep [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/6K3W6 |
---|---|
Scientific name | Fulica atra |
Taxon rank | species |
Vernacular names | Eurasian coot [eng], meerkoet [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/3F6V9 |
---|---|
Scientific name | Gallinago gallinago |
Taxon rank | species |
Vernacular names | common snipe [eng], watersnip [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/3F6VX |
---|---|
Scientific name | Gallinula chloropus |
Taxon rank | species |
Vernacular names | common moorhen [eng], waterhoen [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/6JYHZ |
---|---|
Scientific name | Garrulus glandarius |
Taxon rank | species |
Vernacular names | Eurasian jay [eng], gaai [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/6MB3T |
---|---|
Scientific name | Homo sapiens |
Taxon rank | species |
Vernacular names | human [eng], mens [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/6PPYF |
---|---|
Scientific name | Lepus europaeus |
Taxon rank | species |
Vernacular names | European hare [eng], haas [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/3WFWC |
---|---|
Scientific name | Luscinia svecica |
Taxon rank | species |
Vernacular names | bluethroat [eng], blauwborst [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/72PQL |
---|---|
Scientific name | Lutra lutra |
Taxon rank | species |
Vernacular names | Eurasian otter [eng], otter [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/5LMD |
---|---|
Scientific name | Martes |
Taxon rank | genus |
Vernacular names | martens [eng], marters [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/3Y9VW |
---|---|
Scientific name | Martes foina |
Taxon rank | species |
Vernacular names | beech marten [eng], steenmarter [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/3Y9W2 |
---|---|
Scientific name | Martes martes |
Taxon rank | species |
Vernacular names | European pine marten [eng], boommarter [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/3ZDRX |
---|---|
Scientific name | Meles meles |
Taxon rank | species |
Vernacular names | European badger [eng], das [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/44G9B |
---|---|
Scientific name | Motacilla cinerea |
Taxon rank | species |
Vernacular names | grey wagtail [eng], grote gele kwikstaart [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/44QWG |
---|---|
Scientific name | Mustela erminea |
Taxon rank | species |
Vernacular names | stoat [eng], hermelijn [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/44QY4 |
---|---|
Scientific name | Mustela nivalis |
Taxon rank | species |
Vernacular names | least weasel [eng], wezel [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/44QYC |
---|---|
Scientific name | Mustela putorius |
Taxon rank | species |
Vernacular names | European polecat [eng], bunzing [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/6RRQT |
---|---|
Scientific name | Myocastor coypus |
Taxon rank | species |
Vernacular names | coypu [eng], beverrat [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/454Q4 |
---|---|
Scientific name | Myodes glareolus |
Taxon rank | species |
Vernacular names | bank vole [eng], rosse woelmuis [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/49JSC |
---|---|
Scientific name | Ondatra zibethicus |
Taxon rank | species |
Vernacular names | muskrat [eng], muskusrat [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/74ZBP |
---|---|
Scientific name | Oryctolagus cuniculus |
Taxon rank | species |
Vernacular names | European rabbit [eng], Europees konijn [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/4B9VF |
---|---|
Scientific name | Ovis aries |
Taxon rank | species |
Vernacular names | domestic sheep [eng], schaap [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/75SVV |
---|---|
Scientific name | Parus major |
Taxon rank | species |
Vernacular names | great tit [eng], koolmees [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/3RL |
---|---|
Scientific name | Passeriformes |
Taxon rank | order |
Vernacular names | passerines [eng], zangvogels [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/4FQQC |
---|---|
Scientific name | Phalacrocorax carbo |
Taxon rank | species |
Vernacular names | great cormorant [eng], aalscholver [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/4FWMN |
---|---|
Scientific name | Phasianus colchicus |
Taxon rank | species |
Vernacular names | common pheasant [eng], fazant [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/4GKQY |
---|---|
Scientific name | Phoenicurus phoenicurus |
Taxon rank | species |
Vernacular names | common redstart [eng], gekraagde roodstaart [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/4HPXM |
---|---|
Scientific name | Pica pica |
Taxon rank | species |
Vernacular names | Eurasian magpie [eng], ekster [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/4HR3F |
---|---|
Scientific name | Picus viridis |
Taxon rank | species |
Vernacular names | European green woodpecker [eng], groene specht [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/782YB |
---|---|
Scientific name | Podiceps cristatus |
Taxon rank | species |
Vernacular names | great crested grebe [eng], fuut [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/4MPXY |
---|---|
Scientific name | Procyon lotor |
Taxon rank | species |
Vernacular names | raccoon [eng], gewone wasbeer [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/4N8CC |
---|---|
Scientific name | Prunella modularis |
Taxon rank | species |
Vernacular names | dunnock [eng], heggenmus [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/4RB9P |
---|---|
Scientific name | Rallus aquaticus |
Taxon rank | species |
Vernacular names | water rail [eng], waterral [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/4RM67 |
---|---|
Scientific name | Rattus norvegicus |
Taxon rank | species |
Vernacular names | brown rat [eng], bruine rat [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/3Z5 |
---|---|
Scientific name | Rodentia |
Taxon rank | order |
Vernacular names | rodents [eng], knaagdieren [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/79Y2K |
---|---|
Scientific name | Sciurus vulgaris |
Taxon rank | species |
Vernacular names | red squirrel [eng], rode eekhoorn [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/4VS4Z |
---|---|
Scientific name | Scolopax rusticola |
Taxon rank | species |
Vernacular names | Eurasian woodcock [eng], houtsnip [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/626YH |
---|---|
Scientific name | Soricidae |
Taxon rank | family |
Vernacular names | shrews [eng], spitsmuizen [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/532G9 |
---|---|
Scientific name | Strix aluco |
Taxon rank | species |
Vernacular names | tawny owl [eng], bosuil [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/5384V |
---|---|
Scientific name | Sturnus vulgaris |
Taxon rank | species |
Vernacular names | common starling [eng], spreeuw [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/53HGR |
---|---|
Scientific name | Sus scrofa |
Taxon rank | species |
Vernacular names | wild boar [eng], everzwijn [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/53N3J |
---|---|
Scientific name | Sylvia atricapilla |
Taxon rank | species |
Vernacular names | Eurasian blackcap [eng], zwartkop [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/54C7M |
---|---|
Scientific name | Tachybaptus ruficollis |
Taxon rank | species |
Vernacular names | little grebe [eng], dodaars [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/54GHT |
---|---|
Scientific name | Tadorna ferruginea |
Taxon rank | species |
Vernacular names | ruddy shelduck [eng], casarca [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/54GHV |
---|---|
Scientific name | Tadorna tadorna |
Taxon rank | species |
Vernacular names | common shelduck [eng], bergeend [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/58VJC |
---|---|
Scientific name | Tringa ochropus |
Taxon rank | species |
Vernacular names | green sandpiper [eng], witgat [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/598TT |
---|---|
Scientific name | Troglodytes troglodytes |
Taxon rank | species |
Vernacular names | Eurasian wren [eng], winterkoning [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/647VS |
---|---|
Scientific name | Turdus |
Taxon rank | genus |
Vernacular names | true thrushes [eng], echte lijsters [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/59PLT |
---|---|
Scientific name | Turdus iliacus |
Taxon rank | species |
Vernacular names | redwing [eng], koperwiek [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/7CYVX |
---|---|
Scientific name | Turdus merula |
Taxon rank | species |
Vernacular names | common blackbird [eng], merel [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/59PMR |
---|---|
Scientific name | Turdus philomelos |
Taxon rank | species |
Vernacular names | song thrush [eng], zanglijster [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/59ZVQ |
---|---|
Scientific name | Tyto alba |
Taxon rank | species |
Vernacular names | western barn owl [eng], kerkuil [nld] |
Taxon id | https://www.checklistbank.org/dataset/COL2023/taxon/5BSG3 |
---|---|
Scientific name | Vulpes vulpes |
Taxon rank | species |
Vernacular names | red fox [eng], vos [nld] |
Temporal Scope
Start / Start | 2019-09-18 / 2023-09-27 |
---|
Project
Title | MICA - Management of Invasive Coypu and muskrAt in Europe |
---|---|
Description | Invasive alien species such as the coypu and muskrat pose a major threat to biodiversity and cost millions of euros annually. By feeding on rushes and reeds, these animals cause serious damage to the environment in which they live and endangered species suffer from habitat loss. The disappearance of reeds and digging in dikes represents a safety risk for humans in the lowland areas. With the LIFE project MICA (https://lifemica.eu), the partners from the participating countries want to develop a transnational plan for the management of coypu and muskrat populations in Europe and aim to reduce their population. The objective of an effective population control of coypu and muskrat is to protect lowlands from flooding, to prevent crop damage and loss of biodiversity. The objective of the project is to serve as a pilot and demonstration project in which ‘best practices’ are tested and new techniques are developed for a more efficient control of muskrat and coypu populations. By involving organisations from Belgium, Germany and the Netherlands, the project also promotes international cooperation and knowledge exchange in the field of muskrat and coypu management. |
Path | https://agouti.eu/#/explore/project/86cabc14-d475-4439-98a7-e7b590bed60e |
Sampling design | targeted |
Capture method | [activityDetection, timeLapse] |
Observation level | [event] |
Individual animal | false |
Bibliographic citation
Cartuyvels E, Adriaens T, Baert K, Baert W, Boiten G, Brosens D, Casaer J, D'hondt B, De Boer A, Debrabandere M, Devisscher S, Donckers D, Dupont S, Franceus W, Fritz H, Fromme L, Gethöffer F, Gouwy J, Herbots C, Huysentruyt F, Kehl L, Letheren L, Liebgott L, Liefting Y, Lodewijkx J, Maistrelli C, Matthies B, Meijvisch K, Moerkens D, Neukermans A, Neukermans B, Ronsijn J, Schamp K, Slootmaekers D, Tiggelman L, Van Donink S, Van der beeck D, Desmet P (2025). MICA - Muskrat and coypu camera trap observations in Belgium, the Netherlands and Germany. Version 1. Camtrap DP dataset. https://ipt.gbif-test.org/resource?r=mica-agouti&v=1