Descripción
MICA - Muskrat and coypu camera trap observations in Belgium, the Netherlands and Germany is a camera trap dataset published by the Research Institute of Nature and Forest (INBO). It is part of the LIFE project MICA, in which innovative techniques are tested for a more efficient control of muskrat and coypu populations, both invasive species. The dataset contains camera trap observations of muskrat and coypu, as well as many other observed species. Geospatial coordinates are rounded to 0.001 degrees. Issues with the dataset can be reported at https://github.com/inbo/camera-trap-datasets/issues.
We have released this dataset to the public domain under a Creative Commons Zero waiver. We would appreciate it if you follow the INBO norms for data use (https://www.inbo.be/en/norms-data-use) when using the data. If you have any questions regarding this dataset, don't hesitate to contact us via the contact information provided in the metadata or via opendata@inbo.be.
This dataset was collected using infrastructure provided by INBO and funded by Research Foundation - Flanders (FWO) as part of the Belgian contribution to LifeWatch. The data were collected as part of the MICA project, which received funding from the European Union’s LIFE Environment sub-programme under the grant agreement LIFE18 NAT/NL/001047. The dataset was published with funding from Stichting NLBIF - Netherlands Biodiversity Information Facility.
Registros
Los datos de este recurso se han publicado como un Paquete de Datos.
Este IPT archiva los datos y, por lo tanto, sirve como repositorio de datos. Los datos y los metadatos del recurso están disponibles para su descarga en la sección descargas. La tabla versiones enumera otras versiones del recurso que se han puesto a disposición del público y permite seguir los cambios realizados en el recurso a lo largo del tiempo.
Versiones
La siguiente tabla muestra sólo las versiones publicadas del recurso que son de acceso público.
Palabras clave
muskrat; invasive alien species; coypu; public awareness campaign; damage prevention; flood control; flood protection; animal damage; pest control; camera traps
Colaboradores
Fuentes
Título | Agouti |
---|---|
Ruta | https://www.agouti.eu |
Correo Electrónico | agouti@wur.nl |
Versión | v4 |
Licencias
Nombre | CC0-1.0 |
---|---|
Ruta | https://creativecommons.org/publicdomain/zero/1.0/ |
Alcance | data |
Nombre | CC-BY-4.0 |
---|---|
Ruta | http://creativecommons.org/licenses/by/4.0/ |
Alcance | media |
Alcance geográfico
Coordenadas | [[[3.518, 50.699], [8.33, 50.699], [8.33, 53.407], [3.518, 53.407], [3.518, 50.699]]] |
---|---|
Precisión de las coordenadas | 0,001 |
Alcance taxonómico
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/93V5 |
---|---|
Nombre científico | Accipiter gentilis |
Nivel del taxón | species |
Nombres comunes | northern goshawk [eng], havik [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/9L7Y |
---|---|
Nombre científico | Acrocephalus schoenobaenus |
Nivel del taxón | species |
Nombres comunes | sedge warbler [eng], rietzanger [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/9L82 |
---|---|
Nombre científico | Acrocephalus scirpaceus |
Nivel del taxón | species |
Nombres comunes | Eurasian reed warbler [eng], kleine karekiet [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/5TV4F |
---|---|
Nombre científico | Aix galericulata |
Nivel del taxón | species |
Nombres comunes | mandarin duck [eng], mandarijneend [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/667V7 |
---|---|
Nombre científico | Alcedo atthis |
Nivel del taxón | species |
Nombres comunes | common kingfisher [eng], ijsvogel [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/C5KM |
---|---|
Nombre científico | Alopochen aegyptiaca |
Nivel del taxón | species |
Nombres comunes | Egyptian goose [eng], nijlgans [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/V8R |
---|---|
Nombre científico | Anas |
Nivel del taxón | genus |
Nombres comunes | dabbling ducks [eng], eenden [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/DGNC |
---|---|
Nombre científico | Anas clypeata |
Nivel del taxón | species |
Nombres comunes | northern shoveler [eng], slobeend [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/DGND |
---|---|
Nombre científico | Anas crecca |
Nivel del taxón | species |
Nombres comunes | Eurasian teal [eng], wintertaling [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/DGP4 |
---|---|
Nombre científico | Anas penelope |
Nivel del taxón | species |
Nombres comunes | Eurasian wigeon [eng], smient [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/DGP6 |
---|---|
Nombre científico | Anas platyrhynchos |
Nivel del taxón | species |
Nombres comunes | mallard [eng], wilde eend [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/DGPL |
---|---|
Nombre científico | Anas strepera |
Nivel del taxón | species |
Nombres comunes | gadwall [eng], krakeend [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/X5D |
---|---|
Nombre científico | Anser |
Nivel del taxón | genus |
Nombres comunes | geese [eng], ganzen [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/679X7 |
---|---|
Nombre científico | Anser anser |
Nivel del taxón | species |
Nombres comunes | greylag goose [eng], grauwe gans [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/PW |
---|---|
Nombre científico | Anura |
Nivel del taxón | order |
Nombres comunes | frogs [eng], kikkers [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/FRJJ |
---|---|
Nombre científico | Apodemus sylvaticus |
Nivel del taxón | species |
Nombres comunes | wood mouse [eng], bosmuis [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/32FH |
---|---|
Nombre científico | Ardea |
Nivel del taxón | genus |
Nombres comunes | great herons [eng], reigers [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/GCHR |
---|---|
Nombre científico | Ardea alba |
Nivel del taxón | species |
Nombres comunes | great egret [eng], grote zilverreiger [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/GCHS |
---|---|
Nombre científico | Ardea cinerea |
Nivel del taxón | species |
Nombres comunes | grey heron [eng], blauwe reiger [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/H3SY |
---|---|
Nombre científico | Arvicola amphibius |
Nivel del taxón | species |
Nombres comunes | European water vole [eng], woelrat [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/V2 |
---|---|
Nombre científico | Aves |
Nivel del taxón | class |
Nombres comunes | bird sp. [eng], vogel [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/5VYJV |
---|---|
Nombre científico | Aythya fuligula |
Nivel del taxón | species |
Nombres comunes | tufted duck [eng], kuifeend [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/MLQ5 |
---|---|
Nombre científico | Bos taurus |
Nivel del taxón | species |
Nombres comunes | cattle [eng], koe [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/3BT5 |
---|---|
Nombre científico | Botaurus |
Nivel del taxón | genus |
Nombres comunes | brown bitterns [eng], Botaurus sp. [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/MMYM |
---|---|
Nombre científico | Botaurus stellaris |
Nivel del taxón | species |
Nombres comunes | Eurasian bittern [eng], roerdomp [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/5WRC3 |
---|---|
Nombre científico | Branta canadensis |
Nivel del taxón | species |
Nombres comunes | Canada goose [eng], grote Canadese gans [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/PBGT |
---|---|
Nombre científico | Cairina moschata |
Nivel del taxón | species |
Nombres comunes | muscovy duck [eng], muskuseend [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/5G6ZJ |
---|---|
Nombre científico | Canis lupus familiaris |
Nivel del taxón | subspecies |
Nombres comunes | dog [eng], hond [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/QSF3 |
---|---|
Nombre científico | Capreolus capreolus |
Nivel del taxón | species |
Nombres comunes | roe deer [eng], ree [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/RQPW |
---|---|
Nombre científico | Castor fiber |
Nivel del taxón | species |
Nombres comunes | Eurasian beaver [eng], bever [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/T56G |
---|---|
Nombre científico | Cervus elaphus |
Nivel del taxón | species |
Nombres comunes | red deer [eng], edelhert [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/XC |
---|---|
Nombre científico | Chiroptera |
Nivel del taxón | order |
Nombres comunes | bats [eng], vleermuizen [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/5YGFK |
---|---|
Nombre científico | Chroicocephalus ridibundus |
Nivel del taxón | species |
Nombres comunes | black-headed gull [eng], kokmeeuw [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/X733 |
---|---|
Nombre científico | Coloeus monedula |
Nivel del taxón | species |
Nombres comunes | western jackdaw [eng], kauw [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/5ZQ9C |
---|---|
Nombre científico | Columba oenas |
Nivel del taxón | species |
Nombres comunes | stock dove [eng], holenduif [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/XBGG |
---|---|
Nombre científico | Columba palumbus |
Nivel del taxón | species |
Nombres comunes | common wood pigeon [eng], houtduif [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/8GD |
---|---|
Nombre científico | Columbidae |
Nivel del taxón | family |
Nombres comunes | pigeons and doves [eng], duiven [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/YNHG |
---|---|
Nombre científico | Corvus corax |
Nivel del taxón | species |
Nombres comunes | common raven [eng], raaf [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/YNHJ |
---|---|
Nombre científico | Corvus corone |
Nivel del taxón | species |
Nombres comunes | carrion crow [eng], zwarte kraai [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/32NH2 |
---|---|
Nombre científico | Cyanistes caeruleus |
Nivel del taxón | species |
Nombres comunes | Eurasian blue tit [eng], pimpelmees [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/32ZQB |
---|---|
Nombre científico | Cygnus olor |
Nivel del taxón | species |
Nombres comunes | mute swan [eng], knobbelzwaan [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/33HRJ |
---|---|
Nombre científico | Cyprinus carpio |
Nivel del taxón | species |
Nombres comunes | common carp [eng], Europese karper [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/6CJDB |
---|---|
Nombre científico | Dendrocopos major |
Nivel del taxón | species |
Nombres comunes | great spotted woodpecker [eng], grote bonte specht [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/6FYBT |
---|---|
Nombre científico | Equus caballus |
Nivel del taxón | species |
Nombres comunes | horse [eng], paard [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/3B2C2 |
---|---|
Nombre científico | Erinaceus europaeus |
Nivel del taxón | species |
Nombres comunes | European hedgehog [eng], egel [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/6H2XM |
---|---|
Nombre científico | Erithacus rubecula |
Nivel del taxón | species |
Nombres comunes | European robin [eng], roodborst [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/3DXV3 |
---|---|
Nombre científico | Felis catus |
Nivel del taxón | species |
Nombres comunes | domestic cat [eng], kat [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/6JPSJ |
---|---|
Nombre científico | Fringilla coelebs |
Nivel del taxón | species |
Nombres comunes | common chaffinch [eng], vink [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/6JPSG |
---|---|
Nombre científico | Fringilla montifringilla |
Nivel del taxón | species |
Nombres comunes | brambling [eng], keep [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/6K3W6 |
---|---|
Nombre científico | Fulica atra |
Nivel del taxón | species |
Nombres comunes | Eurasian coot [eng], meerkoet [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/3F6V9 |
---|---|
Nombre científico | Gallinago gallinago |
Nivel del taxón | species |
Nombres comunes | common snipe [eng], watersnip [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/3F6VX |
---|---|
Nombre científico | Gallinula chloropus |
Nivel del taxón | species |
Nombres comunes | common moorhen [eng], waterhoen [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/6JYHZ |
---|---|
Nombre científico | Garrulus glandarius |
Nivel del taxón | species |
Nombres comunes | Eurasian jay [eng], gaai [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/6MB3T |
---|---|
Nombre científico | Homo sapiens |
Nivel del taxón | species |
Nombres comunes | human [eng], mens [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/6PPYF |
---|---|
Nombre científico | Lepus europaeus |
Nivel del taxón | species |
Nombres comunes | European hare [eng], haas [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/3WFWC |
---|---|
Nombre científico | Luscinia svecica |
Nivel del taxón | species |
Nombres comunes | bluethroat [eng], blauwborst [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/72PQL |
---|---|
Nombre científico | Lutra lutra |
Nivel del taxón | species |
Nombres comunes | Eurasian otter [eng], otter [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/5LMD |
---|---|
Nombre científico | Martes |
Nivel del taxón | genus |
Nombres comunes | martens [eng], marters [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/3Y9VW |
---|---|
Nombre científico | Martes foina |
Nivel del taxón | species |
Nombres comunes | beech marten [eng], steenmarter [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/3Y9W2 |
---|---|
Nombre científico | Martes martes |
Nivel del taxón | species |
Nombres comunes | European pine marten [eng], boommarter [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/3ZDRX |
---|---|
Nombre científico | Meles meles |
Nivel del taxón | species |
Nombres comunes | European badger [eng], das [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/44G9B |
---|---|
Nombre científico | Motacilla cinerea |
Nivel del taxón | species |
Nombres comunes | grey wagtail [eng], grote gele kwikstaart [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/44QWG |
---|---|
Nombre científico | Mustela erminea |
Nivel del taxón | species |
Nombres comunes | stoat [eng], hermelijn [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/44QY4 |
---|---|
Nombre científico | Mustela nivalis |
Nivel del taxón | species |
Nombres comunes | least weasel [eng], wezel [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/44QYC |
---|---|
Nombre científico | Mustela putorius |
Nivel del taxón | species |
Nombres comunes | European polecat [eng], bunzing [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/6RRQT |
---|---|
Nombre científico | Myocastor coypus |
Nivel del taxón | species |
Nombres comunes | coypu [eng], beverrat [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/454Q4 |
---|---|
Nombre científico | Myodes glareolus |
Nivel del taxón | species |
Nombres comunes | bank vole [eng], rosse woelmuis [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/49JSC |
---|---|
Nombre científico | Ondatra zibethicus |
Nivel del taxón | species |
Nombres comunes | muskrat [eng], muskusrat [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/74ZBP |
---|---|
Nombre científico | Oryctolagus cuniculus |
Nivel del taxón | species |
Nombres comunes | European rabbit [eng], Europees konijn [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/4B9VF |
---|---|
Nombre científico | Ovis aries |
Nivel del taxón | species |
Nombres comunes | domestic sheep [eng], schaap [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/75SVV |
---|---|
Nombre científico | Parus major |
Nivel del taxón | species |
Nombres comunes | great tit [eng], koolmees [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/3RL |
---|---|
Nombre científico | Passeriformes |
Nivel del taxón | order |
Nombres comunes | passerines [eng], zangvogels [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/4FQQC |
---|---|
Nombre científico | Phalacrocorax carbo |
Nivel del taxón | species |
Nombres comunes | great cormorant [eng], aalscholver [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/4FWMN |
---|---|
Nombre científico | Phasianus colchicus |
Nivel del taxón | species |
Nombres comunes | common pheasant [eng], fazant [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/4GKQY |
---|---|
Nombre científico | Phoenicurus phoenicurus |
Nivel del taxón | species |
Nombres comunes | common redstart [eng], gekraagde roodstaart [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/4HPXM |
---|---|
Nombre científico | Pica pica |
Nivel del taxón | species |
Nombres comunes | Eurasian magpie [eng], ekster [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/4HR3F |
---|---|
Nombre científico | Picus viridis |
Nivel del taxón | species |
Nombres comunes | European green woodpecker [eng], groene specht [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/782YB |
---|---|
Nombre científico | Podiceps cristatus |
Nivel del taxón | species |
Nombres comunes | great crested grebe [eng], fuut [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/4MPXY |
---|---|
Nombre científico | Procyon lotor |
Nivel del taxón | species |
Nombres comunes | raccoon [eng], gewone wasbeer [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/4N8CC |
---|---|
Nombre científico | Prunella modularis |
Nivel del taxón | species |
Nombres comunes | dunnock [eng], heggenmus [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/4RB9P |
---|---|
Nombre científico | Rallus aquaticus |
Nivel del taxón | species |
Nombres comunes | water rail [eng], waterral [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/4RM67 |
---|---|
Nombre científico | Rattus norvegicus |
Nivel del taxón | species |
Nombres comunes | brown rat [eng], bruine rat [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/3Z5 |
---|---|
Nombre científico | Rodentia |
Nivel del taxón | order |
Nombres comunes | rodents [eng], knaagdieren [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/79Y2K |
---|---|
Nombre científico | Sciurus vulgaris |
Nivel del taxón | species |
Nombres comunes | red squirrel [eng], rode eekhoorn [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/4VS4Z |
---|---|
Nombre científico | Scolopax rusticola |
Nivel del taxón | species |
Nombres comunes | Eurasian woodcock [eng], houtsnip [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/626YH |
---|---|
Nombre científico | Soricidae |
Nivel del taxón | family |
Nombres comunes | shrews [eng], spitsmuizen [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/532G9 |
---|---|
Nombre científico | Strix aluco |
Nivel del taxón | species |
Nombres comunes | tawny owl [eng], bosuil [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/5384V |
---|---|
Nombre científico | Sturnus vulgaris |
Nivel del taxón | species |
Nombres comunes | common starling [eng], spreeuw [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/53HGR |
---|---|
Nombre científico | Sus scrofa |
Nivel del taxón | species |
Nombres comunes | wild boar [eng], everzwijn [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/53N3J |
---|---|
Nombre científico | Sylvia atricapilla |
Nivel del taxón | species |
Nombres comunes | Eurasian blackcap [eng], zwartkop [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/54C7M |
---|---|
Nombre científico | Tachybaptus ruficollis |
Nivel del taxón | species |
Nombres comunes | little grebe [eng], dodaars [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/54GHT |
---|---|
Nombre científico | Tadorna ferruginea |
Nivel del taxón | species |
Nombres comunes | ruddy shelduck [eng], casarca [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/54GHV |
---|---|
Nombre científico | Tadorna tadorna |
Nivel del taxón | species |
Nombres comunes | common shelduck [eng], bergeend [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/58VJC |
---|---|
Nombre científico | Tringa ochropus |
Nivel del taxón | species |
Nombres comunes | green sandpiper [eng], witgat [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/598TT |
---|---|
Nombre científico | Troglodytes troglodytes |
Nivel del taxón | species |
Nombres comunes | Eurasian wren [eng], winterkoning [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/647VS |
---|---|
Nombre científico | Turdus |
Nivel del taxón | genus |
Nombres comunes | true thrushes [eng], echte lijsters [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/59PLT |
---|---|
Nombre científico | Turdus iliacus |
Nivel del taxón | species |
Nombres comunes | redwing [eng], koperwiek [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/7CYVX |
---|---|
Nombre científico | Turdus merula |
Nivel del taxón | species |
Nombres comunes | common blackbird [eng], merel [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/59PMR |
---|---|
Nombre científico | Turdus philomelos |
Nivel del taxón | species |
Nombres comunes | song thrush [eng], zanglijster [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/59ZVQ |
---|---|
Nombre científico | Tyto alba |
Nivel del taxón | species |
Nombres comunes | western barn owl [eng], kerkuil [nld] |
ID del taxón | https://www.checklistbank.org/dataset/COL2023/taxon/5BSG3 |
---|---|
Nombre científico | Vulpes vulpes |
Nivel del taxón | species |
Nombres comunes | red fox [eng], vos [nld] |
Alcance temporal
Inicio / Inicio | 2019-09-18 / 2023-09-27 |
---|
Proyecto
Título | MICA - Management of Invasive Coypu and muskrAt in Europe |
---|---|
Descripción | Invasive alien species such as the coypu and muskrat pose a major threat to biodiversity and cost millions of euros annually. By feeding on rushes and reeds, these animals cause serious damage to the environment in which they live and endangered species suffer from habitat loss. The disappearance of reeds and digging in dikes represents a safety risk for humans in the lowland areas. With the LIFE project MICA (https://lifemica.eu), the partners from the participating countries want to develop a transnational plan for the management of coypu and muskrat populations in Europe and aim to reduce their population. The objective of an effective population control of coypu and muskrat is to protect lowlands from flooding, to prevent crop damage and loss of biodiversity. The objective of the project is to serve as a pilot and demonstration project in which ‘best practices’ are tested and new techniques are developed for a more efficient control of muskrat and coypu populations. By involving organisations from Belgium, Germany and the Netherlands, the project also promotes international cooperation and knowledge exchange in the field of muskrat and coypu management. |
Ruta | https://agouti.eu/#/explore/project/86cabc14-d475-4439-98a7-e7b590bed60e |
Diseño del muestreo | targeted |
Método de captura | [activityDetection, timeLapse] |
Nivel de observación | [event] |
Individuo animal | false |
Cita bibliográfica
Cartuyvels E, Adriaens T, Baert K, Baert W, Boiten G, Brosens D, Casaer J, D'hondt B, De Boer A, Debrabandere M, Devisscher S, Donckers D, Dupont S, Franceus W, Fritz H, Fromme L, Gethöffer F, Gouwy J, Herbots C, Huysentruyt F, Kehl L, Letheren L, Liebgott L, Liefting Y, Lodewijkx J, Maistrelli C, Matthies B, Meijvisch K, Moerkens D, Neukermans A, Neukermans B, Ronsijn J, Schamp K, Slootmaekers D, Tiggelman L, Van Donink S, Van der beeck D, Desmet P (2025). MICA - Muskrat and coypu camera trap observations in Belgium, the Netherlands and Germany. Version 1. Camtrap DP dataset. https://ipt.gbif-test.org/resource?r=mica-agouti&v=1