Description
MICA - Muskrat and coypu camera trap observations in Belgium, the Netherlands and Germany is a camera trap dataset published by the Research Institute of Nature and Forest (INBO). It is part of the LIFE project MICA, in which innovative techniques are tested for a more efficient control of muskrat and coypu populations, both invasive species. The dataset contains camera trap observations of muskrat and coypu, as well as many other observed species. Geospatial coordinates are rounded to 0.001 degrees. Issues with the dataset can be reported at https://github.com/inbo/camera-trap-datasets/issues.
We have released this dataset to the public domain under a Creative Commons Zero waiver. We would appreciate it if you follow the INBO norms for data use (https://www.inbo.be/en/norms-data-use) when using the data. If you have any questions regarding this dataset, don't hesitate to contact us via the contact information provided in the metadata or via opendata@inbo.be.
This dataset was collected using infrastructure provided by INBO and funded by Research Foundation - Flanders (FWO) as part of the Belgian contribution to LifeWatch. The data were collected as part of the MICA project, which received funding from the European Union’s LIFE Environment sub-programme under the grant agreement LIFE18 NAT/NL/001047. The dataset was published with funding from Stichting NLBIF - Netherlands Biodiversity Information Facility.
Enregistrements de données
Les données de cette ressource ont été publiées en tant qu'Ensemble de Données (Data Package)
Cet IPT archive les données et sert donc de dépôt de données. Les données et métadonnées de la ressource sont disponibles pour téléchargement dans la section téléchargements. Le tableau des versions liste les autres versions de chaque ressource rendues disponibles de façon publique et permet de tracer les modifications apportées à la ressource au fil du temps.
Versions
Le tableau ci-dessous n'affiche que les versions publiées de la ressource accessibles publiquement.
Mots-clés
muskrat; invasive alien species; coypu; public awareness campaign; damage prevention; flood control; flood protection; animal damage; pest control; camera traps
Contributeurs
Sources
Titre | Agouti |
---|---|
Chemin | https://www.agouti.eu |
Courriel | agouti@wur.nl |
Version | v4 |
Licences
Nom | CC0-1.0 |
---|---|
Chemin | https://creativecommons.org/publicdomain/zero/1.0/ |
Portée | data |
Nom | CC-BY-4.0 |
---|---|
Chemin | http://creativecommons.org/licenses/by/4.0/ |
Portée | media |
Couverture géographique
Coordonnées | [[[3.518, 50.699], [8.33, 50.699], [8.33, 53.407], [3.518, 53.407], [3.518, 50.699]]] |
---|---|
Précision des coordonnées | 0,001 |
Couverture taxonomique
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/93V5 |
---|---|
Nom scientifique | Accipiter gentilis |
Rang taxonomique | species |
Noms vernaculaires | northern goshawk [eng], havik [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/9L7Y |
---|---|
Nom scientifique | Acrocephalus schoenobaenus |
Rang taxonomique | species |
Noms vernaculaires | sedge warbler [eng], rietzanger [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/9L82 |
---|---|
Nom scientifique | Acrocephalus scirpaceus |
Rang taxonomique | species |
Noms vernaculaires | Eurasian reed warbler [eng], kleine karekiet [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/5TV4F |
---|---|
Nom scientifique | Aix galericulata |
Rang taxonomique | species |
Noms vernaculaires | mandarin duck [eng], mandarijneend [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/667V7 |
---|---|
Nom scientifique | Alcedo atthis |
Rang taxonomique | species |
Noms vernaculaires | common kingfisher [eng], ijsvogel [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/C5KM |
---|---|
Nom scientifique | Alopochen aegyptiaca |
Rang taxonomique | species |
Noms vernaculaires | Egyptian goose [eng], nijlgans [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/V8R |
---|---|
Nom scientifique | Anas |
Rang taxonomique | genus |
Noms vernaculaires | dabbling ducks [eng], eenden [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/DGNC |
---|---|
Nom scientifique | Anas clypeata |
Rang taxonomique | species |
Noms vernaculaires | northern shoveler [eng], slobeend [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/DGND |
---|---|
Nom scientifique | Anas crecca |
Rang taxonomique | species |
Noms vernaculaires | Eurasian teal [eng], wintertaling [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/DGP4 |
---|---|
Nom scientifique | Anas penelope |
Rang taxonomique | species |
Noms vernaculaires | Eurasian wigeon [eng], smient [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/DGP6 |
---|---|
Nom scientifique | Anas platyrhynchos |
Rang taxonomique | species |
Noms vernaculaires | mallard [eng], wilde eend [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/DGPL |
---|---|
Nom scientifique | Anas strepera |
Rang taxonomique | species |
Noms vernaculaires | gadwall [eng], krakeend [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/X5D |
---|---|
Nom scientifique | Anser |
Rang taxonomique | genus |
Noms vernaculaires | geese [eng], ganzen [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/679X7 |
---|---|
Nom scientifique | Anser anser |
Rang taxonomique | species |
Noms vernaculaires | greylag goose [eng], grauwe gans [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/PW |
---|---|
Nom scientifique | Anura |
Rang taxonomique | order |
Noms vernaculaires | frogs [eng], kikkers [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/FRJJ |
---|---|
Nom scientifique | Apodemus sylvaticus |
Rang taxonomique | species |
Noms vernaculaires | wood mouse [eng], bosmuis [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/32FH |
---|---|
Nom scientifique | Ardea |
Rang taxonomique | genus |
Noms vernaculaires | great herons [eng], reigers [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/GCHR |
---|---|
Nom scientifique | Ardea alba |
Rang taxonomique | species |
Noms vernaculaires | great egret [eng], grote zilverreiger [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/GCHS |
---|---|
Nom scientifique | Ardea cinerea |
Rang taxonomique | species |
Noms vernaculaires | grey heron [eng], blauwe reiger [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/H3SY |
---|---|
Nom scientifique | Arvicola amphibius |
Rang taxonomique | species |
Noms vernaculaires | European water vole [eng], woelrat [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/V2 |
---|---|
Nom scientifique | Aves |
Rang taxonomique | class |
Noms vernaculaires | bird sp. [eng], vogel [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/5VYJV |
---|---|
Nom scientifique | Aythya fuligula |
Rang taxonomique | species |
Noms vernaculaires | tufted duck [eng], kuifeend [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/MLQ5 |
---|---|
Nom scientifique | Bos taurus |
Rang taxonomique | species |
Noms vernaculaires | cattle [eng], koe [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/3BT5 |
---|---|
Nom scientifique | Botaurus |
Rang taxonomique | genus |
Noms vernaculaires | brown bitterns [eng], Botaurus sp. [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/MMYM |
---|---|
Nom scientifique | Botaurus stellaris |
Rang taxonomique | species |
Noms vernaculaires | Eurasian bittern [eng], roerdomp [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/5WRC3 |
---|---|
Nom scientifique | Branta canadensis |
Rang taxonomique | species |
Noms vernaculaires | Canada goose [eng], grote Canadese gans [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/PBGT |
---|---|
Nom scientifique | Cairina moschata |
Rang taxonomique | species |
Noms vernaculaires | muscovy duck [eng], muskuseend [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/5G6ZJ |
---|---|
Nom scientifique | Canis lupus familiaris |
Rang taxonomique | subspecies |
Noms vernaculaires | dog [eng], hond [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/QSF3 |
---|---|
Nom scientifique | Capreolus capreolus |
Rang taxonomique | species |
Noms vernaculaires | roe deer [eng], ree [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/RQPW |
---|---|
Nom scientifique | Castor fiber |
Rang taxonomique | species |
Noms vernaculaires | Eurasian beaver [eng], bever [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/T56G |
---|---|
Nom scientifique | Cervus elaphus |
Rang taxonomique | species |
Noms vernaculaires | red deer [eng], edelhert [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/XC |
---|---|
Nom scientifique | Chiroptera |
Rang taxonomique | order |
Noms vernaculaires | bats [eng], vleermuizen [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/5YGFK |
---|---|
Nom scientifique | Chroicocephalus ridibundus |
Rang taxonomique | species |
Noms vernaculaires | black-headed gull [eng], kokmeeuw [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/X733 |
---|---|
Nom scientifique | Coloeus monedula |
Rang taxonomique | species |
Noms vernaculaires | western jackdaw [eng], kauw [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/5ZQ9C |
---|---|
Nom scientifique | Columba oenas |
Rang taxonomique | species |
Noms vernaculaires | stock dove [eng], holenduif [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/XBGG |
---|---|
Nom scientifique | Columba palumbus |
Rang taxonomique | species |
Noms vernaculaires | common wood pigeon [eng], houtduif [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/8GD |
---|---|
Nom scientifique | Columbidae |
Rang taxonomique | family |
Noms vernaculaires | pigeons and doves [eng], duiven [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/YNHG |
---|---|
Nom scientifique | Corvus corax |
Rang taxonomique | species |
Noms vernaculaires | common raven [eng], raaf [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/YNHJ |
---|---|
Nom scientifique | Corvus corone |
Rang taxonomique | species |
Noms vernaculaires | carrion crow [eng], zwarte kraai [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/32NH2 |
---|---|
Nom scientifique | Cyanistes caeruleus |
Rang taxonomique | species |
Noms vernaculaires | Eurasian blue tit [eng], pimpelmees [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/32ZQB |
---|---|
Nom scientifique | Cygnus olor |
Rang taxonomique | species |
Noms vernaculaires | mute swan [eng], knobbelzwaan [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/33HRJ |
---|---|
Nom scientifique | Cyprinus carpio |
Rang taxonomique | species |
Noms vernaculaires | common carp [eng], Europese karper [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/6CJDB |
---|---|
Nom scientifique | Dendrocopos major |
Rang taxonomique | species |
Noms vernaculaires | great spotted woodpecker [eng], grote bonte specht [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/6FYBT |
---|---|
Nom scientifique | Equus caballus |
Rang taxonomique | species |
Noms vernaculaires | horse [eng], paard [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/3B2C2 |
---|---|
Nom scientifique | Erinaceus europaeus |
Rang taxonomique | species |
Noms vernaculaires | European hedgehog [eng], egel [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/6H2XM |
---|---|
Nom scientifique | Erithacus rubecula |
Rang taxonomique | species |
Noms vernaculaires | European robin [eng], roodborst [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/3DXV3 |
---|---|
Nom scientifique | Felis catus |
Rang taxonomique | species |
Noms vernaculaires | domestic cat [eng], kat [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/6JPSJ |
---|---|
Nom scientifique | Fringilla coelebs |
Rang taxonomique | species |
Noms vernaculaires | common chaffinch [eng], vink [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/6JPSG |
---|---|
Nom scientifique | Fringilla montifringilla |
Rang taxonomique | species |
Noms vernaculaires | brambling [eng], keep [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/6K3W6 |
---|---|
Nom scientifique | Fulica atra |
Rang taxonomique | species |
Noms vernaculaires | Eurasian coot [eng], meerkoet [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/3F6V9 |
---|---|
Nom scientifique | Gallinago gallinago |
Rang taxonomique | species |
Noms vernaculaires | common snipe [eng], watersnip [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/3F6VX |
---|---|
Nom scientifique | Gallinula chloropus |
Rang taxonomique | species |
Noms vernaculaires | common moorhen [eng], waterhoen [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/6JYHZ |
---|---|
Nom scientifique | Garrulus glandarius |
Rang taxonomique | species |
Noms vernaculaires | Eurasian jay [eng], gaai [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/6MB3T |
---|---|
Nom scientifique | Homo sapiens |
Rang taxonomique | species |
Noms vernaculaires | human [eng], mens [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/6PPYF |
---|---|
Nom scientifique | Lepus europaeus |
Rang taxonomique | species |
Noms vernaculaires | European hare [eng], haas [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/3WFWC |
---|---|
Nom scientifique | Luscinia svecica |
Rang taxonomique | species |
Noms vernaculaires | bluethroat [eng], blauwborst [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/72PQL |
---|---|
Nom scientifique | Lutra lutra |
Rang taxonomique | species |
Noms vernaculaires | Eurasian otter [eng], otter [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/5LMD |
---|---|
Nom scientifique | Martes |
Rang taxonomique | genus |
Noms vernaculaires | martens [eng], marters [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/3Y9VW |
---|---|
Nom scientifique | Martes foina |
Rang taxonomique | species |
Noms vernaculaires | beech marten [eng], steenmarter [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/3Y9W2 |
---|---|
Nom scientifique | Martes martes |
Rang taxonomique | species |
Noms vernaculaires | European pine marten [eng], boommarter [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/3ZDRX |
---|---|
Nom scientifique | Meles meles |
Rang taxonomique | species |
Noms vernaculaires | European badger [eng], das [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/44G9B |
---|---|
Nom scientifique | Motacilla cinerea |
Rang taxonomique | species |
Noms vernaculaires | grey wagtail [eng], grote gele kwikstaart [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/44QWG |
---|---|
Nom scientifique | Mustela erminea |
Rang taxonomique | species |
Noms vernaculaires | stoat [eng], hermelijn [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/44QY4 |
---|---|
Nom scientifique | Mustela nivalis |
Rang taxonomique | species |
Noms vernaculaires | least weasel [eng], wezel [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/44QYC |
---|---|
Nom scientifique | Mustela putorius |
Rang taxonomique | species |
Noms vernaculaires | European polecat [eng], bunzing [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/6RRQT |
---|---|
Nom scientifique | Myocastor coypus |
Rang taxonomique | species |
Noms vernaculaires | coypu [eng], beverrat [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/454Q4 |
---|---|
Nom scientifique | Myodes glareolus |
Rang taxonomique | species |
Noms vernaculaires | bank vole [eng], rosse woelmuis [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/49JSC |
---|---|
Nom scientifique | Ondatra zibethicus |
Rang taxonomique | species |
Noms vernaculaires | muskrat [eng], muskusrat [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/74ZBP |
---|---|
Nom scientifique | Oryctolagus cuniculus |
Rang taxonomique | species |
Noms vernaculaires | European rabbit [eng], Europees konijn [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/4B9VF |
---|---|
Nom scientifique | Ovis aries |
Rang taxonomique | species |
Noms vernaculaires | domestic sheep [eng], schaap [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/75SVV |
---|---|
Nom scientifique | Parus major |
Rang taxonomique | species |
Noms vernaculaires | great tit [eng], koolmees [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/3RL |
---|---|
Nom scientifique | Passeriformes |
Rang taxonomique | order |
Noms vernaculaires | passerines [eng], zangvogels [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/4FQQC |
---|---|
Nom scientifique | Phalacrocorax carbo |
Rang taxonomique | species |
Noms vernaculaires | great cormorant [eng], aalscholver [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/4FWMN |
---|---|
Nom scientifique | Phasianus colchicus |
Rang taxonomique | species |
Noms vernaculaires | common pheasant [eng], fazant [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/4GKQY |
---|---|
Nom scientifique | Phoenicurus phoenicurus |
Rang taxonomique | species |
Noms vernaculaires | common redstart [eng], gekraagde roodstaart [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/4HPXM |
---|---|
Nom scientifique | Pica pica |
Rang taxonomique | species |
Noms vernaculaires | Eurasian magpie [eng], ekster [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/4HR3F |
---|---|
Nom scientifique | Picus viridis |
Rang taxonomique | species |
Noms vernaculaires | European green woodpecker [eng], groene specht [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/782YB |
---|---|
Nom scientifique | Podiceps cristatus |
Rang taxonomique | species |
Noms vernaculaires | great crested grebe [eng], fuut [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/4MPXY |
---|---|
Nom scientifique | Procyon lotor |
Rang taxonomique | species |
Noms vernaculaires | raccoon [eng], gewone wasbeer [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/4N8CC |
---|---|
Nom scientifique | Prunella modularis |
Rang taxonomique | species |
Noms vernaculaires | dunnock [eng], heggenmus [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/4RB9P |
---|---|
Nom scientifique | Rallus aquaticus |
Rang taxonomique | species |
Noms vernaculaires | water rail [eng], waterral [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/4RM67 |
---|---|
Nom scientifique | Rattus norvegicus |
Rang taxonomique | species |
Noms vernaculaires | brown rat [eng], bruine rat [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/3Z5 |
---|---|
Nom scientifique | Rodentia |
Rang taxonomique | order |
Noms vernaculaires | rodents [eng], knaagdieren [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/79Y2K |
---|---|
Nom scientifique | Sciurus vulgaris |
Rang taxonomique | species |
Noms vernaculaires | red squirrel [eng], rode eekhoorn [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/4VS4Z |
---|---|
Nom scientifique | Scolopax rusticola |
Rang taxonomique | species |
Noms vernaculaires | Eurasian woodcock [eng], houtsnip [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/626YH |
---|---|
Nom scientifique | Soricidae |
Rang taxonomique | family |
Noms vernaculaires | shrews [eng], spitsmuizen [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/532G9 |
---|---|
Nom scientifique | Strix aluco |
Rang taxonomique | species |
Noms vernaculaires | tawny owl [eng], bosuil [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/5384V |
---|---|
Nom scientifique | Sturnus vulgaris |
Rang taxonomique | species |
Noms vernaculaires | common starling [eng], spreeuw [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/53HGR |
---|---|
Nom scientifique | Sus scrofa |
Rang taxonomique | species |
Noms vernaculaires | wild boar [eng], everzwijn [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/53N3J |
---|---|
Nom scientifique | Sylvia atricapilla |
Rang taxonomique | species |
Noms vernaculaires | Eurasian blackcap [eng], zwartkop [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/54C7M |
---|---|
Nom scientifique | Tachybaptus ruficollis |
Rang taxonomique | species |
Noms vernaculaires | little grebe [eng], dodaars [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/54GHT |
---|---|
Nom scientifique | Tadorna ferruginea |
Rang taxonomique | species |
Noms vernaculaires | ruddy shelduck [eng], casarca [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/54GHV |
---|---|
Nom scientifique | Tadorna tadorna |
Rang taxonomique | species |
Noms vernaculaires | common shelduck [eng], bergeend [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/58VJC |
---|---|
Nom scientifique | Tringa ochropus |
Rang taxonomique | species |
Noms vernaculaires | green sandpiper [eng], witgat [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/598TT |
---|---|
Nom scientifique | Troglodytes troglodytes |
Rang taxonomique | species |
Noms vernaculaires | Eurasian wren [eng], winterkoning [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/647VS |
---|---|
Nom scientifique | Turdus |
Rang taxonomique | genus |
Noms vernaculaires | true thrushes [eng], echte lijsters [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/59PLT |
---|---|
Nom scientifique | Turdus iliacus |
Rang taxonomique | species |
Noms vernaculaires | redwing [eng], koperwiek [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/7CYVX |
---|---|
Nom scientifique | Turdus merula |
Rang taxonomique | species |
Noms vernaculaires | common blackbird [eng], merel [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/59PMR |
---|---|
Nom scientifique | Turdus philomelos |
Rang taxonomique | species |
Noms vernaculaires | song thrush [eng], zanglijster [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/59ZVQ |
---|---|
Nom scientifique | Tyto alba |
Rang taxonomique | species |
Noms vernaculaires | western barn owl [eng], kerkuil [nld] |
ID du taxon | https://www.checklistbank.org/dataset/COL2023/taxon/5BSG3 |
---|---|
Nom scientifique | Vulpes vulpes |
Rang taxonomique | species |
Noms vernaculaires | red fox [eng], vos [nld] |
Couverture temporelle
Début / Début | 2019-09-18 / 2023-09-27 |
---|
Projet
Titre | MICA - Management of Invasive Coypu and muskrAt in Europe |
---|---|
Description | Invasive alien species such as the coypu and muskrat pose a major threat to biodiversity and cost millions of euros annually. By feeding on rushes and reeds, these animals cause serious damage to the environment in which they live and endangered species suffer from habitat loss. The disappearance of reeds and digging in dikes represents a safety risk for humans in the lowland areas. With the LIFE project MICA (https://lifemica.eu), the partners from the participating countries want to develop a transnational plan for the management of coypu and muskrat populations in Europe and aim to reduce their population. The objective of an effective population control of coypu and muskrat is to protect lowlands from flooding, to prevent crop damage and loss of biodiversity. The objective of the project is to serve as a pilot and demonstration project in which ‘best practices’ are tested and new techniques are developed for a more efficient control of muskrat and coypu populations. By involving organisations from Belgium, Germany and the Netherlands, the project also promotes international cooperation and knowledge exchange in the field of muskrat and coypu management. |
Chemin | https://agouti.eu/#/explore/project/86cabc14-d475-4439-98a7-e7b590bed60e |
Sampling design | targeted |
Méthode de capture | [activityDetection, timeLapse] |
Niveau d'observation | [event] |
Individual animal | false |
Citation bibliographique
Cartuyvels E, Adriaens T, Baert K, Baert W, Boiten G, Brosens D, Casaer J, D'hondt B, De Boer A, Debrabandere M, Devisscher S, Donckers D, Dupont S, Franceus W, Fritz H, Fromme L, Gethöffer F, Gouwy J, Herbots C, Huysentruyt F, Kehl L, Letheren L, Liebgott L, Liefting Y, Lodewijkx J, Maistrelli C, Matthies B, Meijvisch K, Moerkens D, Neukermans A, Neukermans B, Ronsijn J, Schamp K, Slootmaekers D, Tiggelman L, Van Donink S, Van der beeck D, Desmet P (2025). MICA - Muskrat and coypu camera trap observations in Belgium, the Netherlands and Germany. Version 1. Camtrap DP dataset. https://ipt.gbif-test.org/resource?r=mica-agouti&v=1